Free Web Hosting | free host | Free Web Space | BlueHost Review

2002 Team Stats for Tomball Cougars (:DISTRICT:)

Wins= 11 Losses= 3

Batting Report

Player AB HR 2B 1B 3B H R SO RBI Avg Slg Obp. BB Avg RSP Cont% SOL SOS AB RSP H RSP HS TB SB
Trae Williams 51 0 1 12 0 13 13 10 3 255 275 333 6 214 804 4 6 14 3 0 14 4
Robert Dittrich 37 0 4 8 1 13 10 2 4 351 514 442 6 308 946 0 2 13 4 0 19 0
Carson Kainer 42 0 6 12 0 18 16 3 9 429 571 571 11 474 929 0 3 19 9 2 24 6
Kolin Hatfield 24 0 0 3 0 3 5 9 2 125 125 382 7 154 625 2 7 13 2 1 3 3
Reed Clyde 25 0 0 5 0 5 4 10 4 200 200 394 7 111 600 2 8 18 2 0 5 0
Bobby Huff 38 0 5 10 0 15 0 5 14 395 526 468 7 440 868 2 3 25 11 0 20 0
Brian Edwards 38 0 1 6 0 7 6 6 3 184 211 295 5 250 842 1 5 20 5 0 8 5
Dustin Pitchford 29 0 2 5 0 7 3 5 7 241 310 290 2 250 828 2 3 16 4 0 9 2
Beau Adams 37 1 2 6 1 10 11 14 9 270 459 386 6 267 622 4 10 15 4 0 17 2
Doug Frame 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eric Domangue 3 0 0 0 0 0 0 1 0 0 0 0 0 0 667 1 0 2 0 0 0 0
JP Temperilli 3 0 0 0 0 0 3 3 0 0 0 0 0 0 0 1 2 1 0 0 0 1
Grady Williams 11 1 0 2 0 3 7 5 1 273 545 429 2 250 545 2 3 4 1 1 6 5
Cody Dotson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy Patton 13 0 1 2 0 3 1 2 2 231 308 333 2 143 846 0 2 7 1 0 4 1
Eric Krebs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blake Rampy 2 0 0 0 0 0 0 1 0 0 0 0 0 0 500 1 0 0 0 0 0 0
Chris Butsch 11 0 0 4 0 4 2 5 0 364 364 462 2 667 545 0 5 3 2 0 4 4
Dustin Rasco 13 0 0 7 0 7 2 2 0 538 538 538 0 571 846 0 2 7 4 1 7 0
Tyler Hohman 2 0 0 0 0 0 0 1 0 0 0 0 0 0 500 1 0 1 0 0 0 0
Opponents 347 1 9 50 2 62 32 124 24 179 225 302 53 117 643 35 89 128 15 11 78 11
Total for Team 379 2 22 82 2 108 83 84 58 285 369 399 63 292 778 23 61 178 52 5 140 33

TEAM: Fielding Report

Player Inn PO A EF ET Errors 2B-P F%
Trae Williams 92 13 23 1 1 2 4 947
Robert Dittrich 71 8 17 3 1 4 1 862
Carson Kainer 92 13 0 0 0 0 0 1000
Kolin Hatfield 61 11 0 2 0 2 1 846
Reed Clyde 61 49 1 0 0 0 2 1000
Bobby Huff 91 129 3 0 1 1 0 992
Brian Edwards 85 11 1 0 0 0 1 1000
Dustin Pitchford 92 8 19 9 0 9 4 750
Beau Adams 0 0 0 0 0 0 0 0
Doug Frame 36 0 5 0 0 0 0 1000
Eric Domangue 7 2 0 0 0 0 0 1000
JP Temperilli 7 2 0 0 0 0 0 1000
Grady Williams 25 21 1 1 1 2 3 917
Cody Dotson 0 0 0 0 0 0 0 0
Troy Patton 43 2 5 0 0 0 1 1000
Eric Krebs 0 0 0 0 0 0 0 0
Blake Rampy 13 1 1 0 0 0 0 1000
Chris Butsch 23 2 0 0 0 0 0 1000
Dustin Rasco 26 11 2 0 0 0 1 1000
Tyler Hohman 3 0 2 0 0 0 0 1000
Opponents 803 274 87 29 11 40 5 900
Total for Team 92 283 80 16 4 20 18 948

TEAM: Pitching Report