Free Web Hosting | free host | Free Web Space | BlueHost Review

2002 Team Stats for Tomball Cougars (:PLAYOFFS:)

Wins= 2 Losses= 1

Batting Report

Player AB HR 2B 1B 3B H R SO RBI Avg Slg Obp. BB Avg RSP Cont% SOL SOS AB RSP H RSP HS TB SB
Trae Williams 7 0 0 2 0 2 0 2 0 286 286 444 2 0 714 1 1 1 0 1 2 0
Robert Dittrich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carson Kainer 9 0 0 2 1 3 1 2 0 333 556 400 1 0 778 0 2 2 0 2 5 0
Kolin Hatfield 5 0 0 1 0 1 1 3 1 200 200 429 2 250 400 1 2 4 1 0 1 0
Reed Clyde 4 0 0 0 0 0 0 0 0 0 0 200 1 0 1000 0 0 2 0 0 0 0
Bobby Huff 9 0 1 2 1 4 0 2 2 444 778 500 0 667 778 1 1 3 2 3 7 0
Brian Edwards 7 0 0 0 0 0 0 1 0 0 0 125 1 0 857 0 1 1 0 0 0 0
Dustin Pitchford 7 0 0 3 0 3 1 3 0 429 429 556 2 0 571 0 3 1 0 0 3 0
Beau Adams 8 0 1 0 1 2 0 3 1 250 625 333 1 0 625 1 2 1 0 1 5 0
Doug Frame 2 0 0 0 0 0 0 1 0 0 0 333 1 0 500 1 0 0 0 0 0 0
Eric Domangue 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 1 0 0 0 0
JP Temperilli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grady Williams 1 0 0 0 0 0 1 0 0 0 0 500 1 0 1000 0 0 1 0 0 0 0
Cody Dotson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy Patton 3 0 0 0 0 0 0 1 0 0 0 0 0 0 667 0 1 0 0 0 0 0
Eric Krebs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blake Rampy 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 1 0 0 0 0
Chris Butsch 10 0 0 0 0 0 2 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0
Dustin Rasco 2 0 0 0 0 0 0 1 0 0 0 0 0 0 500 0 1 0 0 0 0 0
Tyler Hohman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 70 0 4 7 0 11 7 26 3 157 214 272 4 43 629 9 17 23 1 3 15 6
Total for Team 77 0 2 10 3 15 6 21 4 195 299 311 12 167 727 7 14 18 3 7 23 0

TEAM: Fielding Report

Player Inn PO A EF ET Errors 2B-P F%
Trae Williams 18 6 6 0 1 1 0 923
Robert Dittrich 18 2 2 0 0 0 1 1000
Carson Kainer 18 2 0 0 0 0 0 1000
Kolin Hatfield 13 0 0 0 0 0 0 0
Reed Clyde 12 14 3 0 0 0 1 1000
Bobby Huff 18 26 1 0 0 0 0 1000
Brian Edwards 18 1 0 0 0 0 0 1000
Dustin Pitchford 18 1 4 2 2 4 1 556
Beau Adams 0 0 0 0 0 0 0 0
Doug Frame 5 0 1 0 0 0 0 1000
Eric Domangue 1 0 1 0 0 0 0 1000
JP Temperilli 0 0 0 0 0 0 0 0
Grady Williams 2 3 0 0 0 0 0 1000
Cody Dotson 0 0 0 0 0 0 0 0
Troy Patton 7 0 3 0 0 0 0 1000
Eric Krebs 0 0 0 0 0 0 0 0
Blake Rampy 5 2 2 0 0 0 0 1000
Chris Butsch 5 0 0 0 0 0 0 0
Dustin Rasco 4 3 1 0 0 0 0 1000
Tyler Hohman 0 0 0 0 0 0 0 0
Opponents 171 57 21 1 3 4 3 951
Total for Team 18 60 24 2 3 5 3 944

TEAM: Pitching Report