![]() |
|
2002 Tomball Cougars Stats for Eric Domangue (:PLAYOFFS:)
| GAME | AB | HR | 2B | 1B | 3B | H | R | SO | RBI | Avg | Slg | Obp. | BB | Avg RSP | Cont% | SOL | SOS | AB RSP | H RSP | HS | TB | SB |
| Lang Creek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total for Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total for Team | 77 | 0 | 2 | 10 | 3 | 15 | 6 | 21 | 4 | 195 | 299 | 311 | 12 | 167 | 727 | 7 | 14 | 18 | 3 | 7 | 23 | 0 |
Eric Domangue: Fielding Report
| GAME | Inn | PO | A | EF | ET | Errors | 2B-P | F% |
| Lang Creek | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 |
| Total for Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 |
| Total for Team | 18 | 60 | 24 | 2 | 3 | 5 | 3 | 944 |
Eric Domangue: Pitching Report
| GAME | GS | W | L | IP | GP | S | HITS | RS | ER | BB | SO | ERA | CG | Shut | #BAT | HR | HP | AVG | K/G | W/G |
| Lang Creek | 0 | 1 | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 4 | 0 | 0 | 0 | 7.00 | 7.00 |
| Total for Player | 0 | 1 | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0 | 0 | 4 | 0 | 0 | 0 | 7.00 | 7.00 |
| Total for Team | 3 | 2 | 1 | 20.00 | 4 | 0 | 11 | 7 | 3 | 5 | 26 | 1.05 | 2 | 0 | 83 | 0 | 6 | 159 | 9.10 | 1.75 |