Free Website | free host | Free Web Page | BlueHost Review  

2002 Team Stats for Tomball Cougars (ALL)

Wins= 19 Losses= 6

Batting Report

Player AB HR 2B 1B 3B H R SO RBI Avg Slg Obp. BB Avg RSP Cont% SOL SOS AB RSP H RSP HS TB SB
Trae Williams 87 2 2 19 0 23 20 20 6 264 356 340 10 286 770 8 12 21 6 0 31 7
Robert Dittrich 69 0 6 14 1 21 19 8 5 304 420 395 10 294 884 1 7 17 5 0 29 4
Carson Kainer 77 3 7 22 0 32 24 4 23 416 623 516 13 548 948 0 4 31 17 2 48 8
Kolin Hatfield 55 2 4 7 0 13 12 19 11 236 418 408 12 400 655 6 13 25 10 1 23 7
Reed Clyde 45 1 2 10 0 13 6 11 6 289 400 467 13 130 756 2 9 23 3 0 18 0
Bobby Huff 70 0 6 17 0 23 0 14 17 329 414 398 9 405 800 4 10 37 15 0 29 0
Brian Edwards 44 0 1 7 0 8 7 8 3 182 205 280 5 250 818 1 7 20 5 0 9 7
Dustin Pitchford 55 0 4 9 0 13 8 12 9 236 309 300 3 200 782 3 9 25 5 0 17 6
Beau Adams 60 1 2 7 1 11 13 23 12 183 300 310 9 208 617 7 16 24 5 0 18 2
Doug Frame 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eric Domangue 16 0 1 1 0 2 1 7 2 125 188 222 2 0 563 5 2 8 0 0 3 1
JP Temperilli 17 0 0 0 0 0 4 10 0 0 0 56 1 0 412 3 7 8 0 0 0 1
Grady Williams 12 1 0 2 0 3 12 5 1 250 500 400 2 250 583 2 3 4 1 1 6 8
Cody Dotson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy Patton 19 0 1 2 0 3 1 3 2 158 211 238 2 125 842 0 3 8 1 0 4 1
Eric Krebs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blake Rampy 2 0 0 0 0 0 0 1 0 0 0 0 0 0 500 1 0 0 0 0 0 0
Chris Butsch 11 0 0 4 0 4 2 5 0 364 364 462 2 667 545 0 5 3 2 0 4 4
Dustin Rasco 13 0 0 7 0 7 2 2 0 538 538 538 0 571 846 0 2 7 4 1 7 0
Tyler Hohman 2 0 0 0 0 0 0 1 0 0 0 0 0 0 500 1 0 1 0 0 0 0
Opponents 624 5 23 93 2 123 66 215 50 197 264 312 86 153 655 62 153 235 36 12 165 25
Total for Team 654 10 36 128 2 176 131 153 97 269 376 372 93 302 766 44 109 262 79 5 246 56

TEAM: Fielding Report

Player Inn PO A EF ET Errors 2B-P F%
Trae Williams 165 29 33 6 2 8 6 886
Robert Dittrich 144 17 34 4 2 6 2 895
Carson Kainer 165 30 2 0 1 1 0 970
Kolin Hatfield 134 23 2 2 0 2 1 926
Reed Clyde 119 100 6 1 0 1 6 991
Bobby Huff 164 226 6 0 3 3 0 987
Brian Edwards 104 13 5 0 0 0 1 1000
Dustin Pitchford 164 11 37 10 1 11 5 814
Beau Adams 19 4 2 1 0 1 0 857
Doug Frame 45 0 7 2 0 2 0 778
Eric Domangue 45 4 1 0 0 0 0 1000
JP Temperilli 42 3 0 0 0 0 0 1000
Grady Williams 28 21 3 2 2 4 3 857
Cody Dotson 1 0 0 0 0 0 0 0
Troy Patton 64 3 8 0 0 0 1 1000
Eric Krebs 1 1 0 0 0 0 0 1000
Blake Rampy 29 4 4 0 1 1 0 889
Chris Butsch 23 2 0 0 0 0 0 1000
Dustin Rasco 26 11 2 0 0 0 1 1000
Tyler Hohman 3 0 2 0 0 0 0 1000
Opponents 1415 490 172 39 27 66 8 909
Total for Team 165 502 154 28 12 40 26 943

TEAM: Pitching Report

Player GS W L IP GP S HITS RS ER BB SO ERA CG Shut #BAT HR HP AVG K/G W/G
Brian Edwards 0 0 0 2.33 1 0 2 1 1 2 2 3.00 0 0 11 0 0 250 6.00 6.00
Dustin Pitchford 1 0 0 2.00 1 0 4 3 2 1 3 7.00 0 0 12 1 0 364 10.50 3.50
Beau Adams 0 0 1 8.67 4 1 5 3 2 5 8 1.62 0 0 38 1 0 152 6.46 4.04
Doug Frame 8 4 3 44.00 8 0 29 26 13 30 70 2.07 4 0 202 0 7 178 11.14 4.77
Eric Domangue 1 2 0 12.00 3 0 7 4 3 3 14 1.75 0 0 51 1 4 167 8.17 1.75
Cody Dotson 0 0 0 1.00 1 0 2 0 0 0 1 0.00 0 0 5 0 0 400 7.00 0.00
Troy Patton 10 8 1 64.00 11 1 43 16 10 34 84 1.09 6 1 268 1 3 189 9.19 3.72
Eric Krebs 1 0 0 1.00 1 0 1 1 0 1 0 0.00 0 0 5 0 0 250 0.00 7.00
Blake Rampy 4 5 1 33.00 11 3 31 12 8 10 33 1.70 3 0 148 1 4 235 7.00 2.12
Opponents 25 6 19 163.67 25 0 179 131 76 94 153 3.25 23 1 782 10 14 274 6.54 4.02
Total for Team 25 19 6 168.00 41 5 124 66 39 86 215 1.63 13 1 740 5 18 198 8.96 3.58

Back to main page

Created using TurboStats ProSeries