![]() |
|
2002 Tomball Cougars Stats for Eric Domangue (ALL)
| GAME | AB | HR | 2B | 1B | 3B | H | R | SO | RBI | Avg | Slg | Obp. | BB | Avg RSP | Cont% | SOL | SOS | AB RSP | H RSP | HS | TB | SB |
| West Monroe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barbe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 1 | 0 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evangel | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 500 | 500 | 500 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Barbe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hastings | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 500 | 1000 | 667 | 1 | 0 | 1000 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| Alvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Episcopal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| The Woodlands | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Santa Fe OK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 16 | 0 | 1 | 1 | 0 | 2 | 1 | 7 | 2 | 125 | 188 | 222 | 2 | 0 | 563 | 5 | 2 | 8 | 0 | 0 | 3 | 1 |
| Total for Team | 654 | 10 | 36 | 128 | 2 | 176 | 131 | 153 | 97 | 269 | 376 | 372 | 93 | 302 | 766 | 44 | 109 | 262 | 79 | 5 | 246 | 56 |
Eric Domangue: Fielding Report
| GAME | Inn | PO | A | EF | ET | Errors | 2B-P | F% |
| West Monroe | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 |
| Barbe | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evangel | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1000 |
| Barbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hastings | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Episcopal | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Woodlands | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 |
| Santa Fe OK | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 |
| Total for Player | 45 | 4 | 1 | 0 | 0 | 0 | 0 | 1000 |
| Total for Team | 165 | 502 | 154 | 28 | 12 | 40 | 26 | 943 |
Eric Domangue: Pitching Report
| GAME | GS | W | L | IP | GP | S | HITS | RS | ER | BB | SO | ERA | CG | Shut | #BAT | HR | HP | AVG | K/G | W/G |
| Evangel | 0 | 1 | 0 | 5.00 | 1 | 0 | 5 | 2 | 2 | 0 | 6 | 2.80 | 0 | 0 | 20 | 1 | 1 | 278 | 8.40 | 0.00 |
| Alvin | 0 | 0 | 0 | 2.00 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0.00 | 0 | 0 | 10 | 0 | 2 | 0 | 10.50 | 3.50 |
| Santa Fe OK | 1 | 1 | 0 | 5.00 | 1 | 0 | 2 | 1 | 1 | 2 | 5 | 1.40 | 0 | 0 | 21 | 0 | 1 | 111 | 7.00 | 2.80 |
| Total for Player | 1 | 2 | 0 | 12.00 | 3 | 0 | 7 | 4 | 3 | 3 | 14 | 1.75 | 0 | 0 | 51 | 1 | 4 | 167 | 8.17 | 1.75 |
| Total for Team | 25 | 19 | 6 | 168.00 | 41 | 5 | 124 | 66 | 39 | 86 | 215 | 1.63 | 13 | 1 | 740 | 5 | 18 | 198 | 8.96 | 3.58 |