Free Web Hosting | free host | Free Web Space | BlueHost Review

Back to main page

2002 Tomball Cougars Stats for Opponents (ALL)

Batting Report

GAME AB HR 2B 1B 3B H R SO RBI Avg Slg Obp. BB Avg RSP Cont% SOL SOS AB RSP H RSP HS TB SB
West Monroe 25 0 0 5 0 5 6 11 2 200 200 400 7 250 560 6 5 12 3 1 5 2
Barbe 31 0 1 6 0 7 2 14 2 226 258 294 3 222 548 6 8 9 2 2 8 1
Evangel 29 2 2 5 0 9 5 9 5 310 586 355 1 625 690 0 9 8 5 3 17 0
Barbe 24 1 1 1 0 3 3 2 2 125 292 192 2 125 917 1 1 8 1 4 7 3
Memorial 25 0 2 4 0 6 1 7 1 240 320 367 4 125 720 1 6 8 1 5 8 1
Hastings 24 0 1 2 0 3 2 12 2 125 167 276 4 286 500 4 8 7 2 6 4 1
Alvin 27 0 1 5 0 6 3 8 2 222 259 344 3 0 704 0 8 11 0 7 7 1
Episcopal 18 0 2 1 0 3 0 11 0 167 278 167 0 0 389 4 7 3 0 8 5 0
Bellaire 21 0 2 4 0 6 6 9 4 286 381 423 4 154 571 2 7 13 2 9 8 2
Ft. Bend Baptist 26 1 0 6 0 7 3 2 4 269 385 321 1 333 923 0 2 9 3 10 10 1
The Woodlands 24 1 0 4 0 5 3 8 3 208 333 345 5 167 667 1 7 6 1 11 8 1
Klein 24 0 0 1 0 1 2 14 1 42 42 179 4 143 417 4 10 7 1 12 1 1
Westfield 15 0 0 0 0 0 0 7 0 0 0 118 1 0 533 5 2 3 0 0 0 1
Conroe 20 0 1 2 1 4 2 9 1 200 350 238 1 125 550 1 8 8 1 1 7 0
Santa Fe OK 27 0 2 4 0 6 3 6 2 222 296 344 4 105 778 3 3 19 2 2 8 2
Klein Forest 24 0 1 2 0 3 3 13 1 125 167 276 3 0 458 4 9 7 0 3 4 0
Spring 38 0 1 6 0 7 2 13 2 184 211 326 8 71 658 3 10 14 1 4 8 0
Klein Oak 28 0 0 5 1 6 5 8 5 214 286 371 6 71 714 2 6 14 1 5 8 2
The Woodlands 25 0 3 4 0 7 2 6 2 280 400 296 1 111 760 2 4 9 1 6 10 0
Klein 25 0 1 4 0 5 1 9 1 200 240 259 1 167 640 0 9 6 1 7 6 1
Westfield 27 0 0 5 0 5 2 6 1 185 185 389 7 71 778 3 3 14 1 8 5 0
Conroe 21 0 0 1 0 1 2 11 2 48 48 259 5 125 476 3 8 8 1 9 1 3
Klein Forest 24 0 1 3 0 4 1 10 0 167 208 259 3 111 583 4 6 9 1 10 5 0
Spring 31 0 1 8 0 9 6 8 5 290 323 389 4 263 742 2 6 19 5 11 10 2
Klein Oak 21 0 0 5 0 5 1 2 0 238 238 360 4 0 905 1 1 4 0 12 5 0
Total for Player 624 5 23 93 2 123 66 215 50 197 264 312 86 153 655 62 153 235 36 12 165 25
Total for Team 654 10 36 128 2 176 131 153 97 269 376 372 93 302 766 44 109 262 79 5 246 56

Opponents: Fielding Report

GAME Inn PO A EF ET Errors 2B-P F%
West Monroe 63 20 6 5 2 7 0 788
Barbe 81 29 12 0 3 3 3 932
Evangel 63 22 13 0 1 1 0 972
Barbe 63 21 5 0 1 1 0 963
Memorial 54 21 11 0 0 0 0 1000
Hastings 54 18 5 0 1 1 0 958
Alvin 45 20 8 1 2 3 0 903
Episcopal 36 12 6 0 3 3 0 857
Bellaire 54 18 5 2 1 3 0 885
Ft. Bend Baptist 54 18 4 2 1 3 0 880
The Woodlands 63 21 11 1 1 2 0 941
Klein 54 18 6 1 0 1 2 960
Westfield 45 15 7 6 1 7 0 759
Conroe 45 14 2 1 1 2 2 889
Santa Fe OK 45 17 10 0 1 1 0 964
Klein Forest 63 21 8 4 0 4 0 879
Spring 81 29 12 1 0 1 0 976
Klein Oak 56 20 3 4 2 6 0 793
The Woodlands 54 18 6 1 0 1 1 960
Klein 63 21 2 2 0 2 0 920
Westfield 54 18 3 2 2 4 0 840
Conroe 54 18 5 3 0 3 0 885
Klein Forest 54 19 6 3 1 4 0 862
Spring 54 21 9 0 1 1 0 968
Klein Oak 63 21 7 0 2 2 0 933
Total for Player 1415 490 172 39 27 66 8 909
Total for Team 165 502 154 28 12 40 26 943

Opponents: Pitching Report

GAME GS W L IP GP S HITS RS ER BB SO ERA CG Shut #BAT HR HP AVG K/G W/G
West Monroe 1 1 0 6.67 1 0 3 1 1 2 7 1.05 1 0 29 1 0 115 7.35 2.10
Barbe 1 0 1 9.00 1 0 5 3 1 4 13 0.78 1 0 36 1 0 161 10.11 3.11
Evangel 1 0 1 7.33 1 0 9 7 6 3 4 5.73 1 0 33 1 1 321 3.82 2.86
Barbe 1 1 0 7.00 1 0 5 1 1 1 6 1.00 1 0 28 0 0 185 6.00 1.00
Memorial 1 0 1 7.00 1 0 6 2 2 2 2 2.00 0 0 27 0 1 261 2.00 2.00
Hastings 1 0 1 6.00 1 0 3 3 3 3 5 3.50 1 0 27 1 2 136 5.83 3.50
Alvin 1 0 1 7.00 1 0 7 7 4 4 7 4.00 1 0 32 1 0 259 7.00 4.00
Episcopal 1 0 1 4.00 1 0 7 9 6 4 5 10.50 1 0 24 0 1 389 8.75 7.00
Bellaire 1 1 0 6.00 1 0 7 2 1 0 6 1.17 1 0 24 1 0 292 7.00 0.00
Ft. Bend Baptist 1 0 1 6.00 1 0 8 8 6 4 8 7.00 1 0 31 2 2 333 9.33 4.67
The Woodlands 1 0 1 7.00 1 0 11 9 7 6 4 7.00 1 0 39 0 2 367 4.00 6.00
Klein 1 0 1 6.00 1 0 8 7 5 7 3 5.83 1 0 32 0 2 348 3.50 8.17
Westfield 1 0 1 5.00 1 0 8 11 2 7 3 2.80 1 0 32 0 0 320 4.20 9.80
Conroe 1 0 1 4.67 1 0 13 12 10 6 5 15.00 1 0 33 0 0 500 7.50 9.00
Santa Fe OK 1 0 1 6.00 1 0 10 5 3 3 6 3.50 1 0 29 0 0 400 7.00 3.50
Klein Forest 1 0 1 7.00 1 0 3 4 0 2 4 0.00 1 0 30 0 1 111 4.00 2.00
Spring 1 0 1 9.67 1 0 7 3 1 6 10 0.72 1 0 43 0 1 212 7.24 4.34
Klein Oak 1 1 0 7.00 1 0 8 4 0 5 8 0.00 1 0 37 0 0 267 8.00 5.00
The Woodlands 1 0 1 6.00 1 0 9 3 2 3 4 2.33 1 0 29 0 0 391 4.67 3.50
Klein 1 0 1 7.00 1 0 5 2 1 3 13 1.00 0 0 29 0 0 192 13.00 3.00
Westfield 1 0 1 6.00 1 0 5 7 2 7 5 2.33 1 0 30 1 0 227 5.83 8.17
Conroe 1 0 1 6.00 1 0 16 13 9 3 5 10.50 1 0 41 1 1 432 5.83 3.50
Klein Forest 1 0 1 6.33 1 0 8 4 0 3 3 0.00 1 0 31 0 0 286 3.32 3.32
Spring 1 1 0 7.00 1 0 4 4 3 5 10 3.00 1 0 30 0 0 174 10.00 5.00
Klein Oak 1 1 0 7.00 1 0 4 0 0 1 7 0.00 1 1 26 0 0 160 7.00 1.00
Total for Player 25 6 19 163.67 25 0 179 131 76 94 153 3.25 23 1 782 10 14 274 6.54 4.02
Total for Team 25 19 6 168.00 41 5 124 66 39 86 215 1.63 13 1 740 5 18 198 8.96 3.58

Back to main page

Created using TurboStats ProSeries