Free Web Hosting | free host | Free Web Space | BlueHost Review

Back to main page

2002 Tomball Cougars Stats for Bobby Huff (ALL)

Batting Report

GAME AB HR 2B 1B 3B H R SO RBI Avg Slg Obp. BB Avg RSP Cont% SOL SOS AB RSP H RSP HS TB SB
West Monroe 1 0 0 0 0 0 0 1 0 0 0 333 1 0 0 1 0 0 0 0 0 0
Barbe 4 0 1 1 0 2 0 1 0 500 750 500 0 0 750 0 1 1 0 1 3 0
Evangel 4 0 0 2 0 2 0 0 2 500 500 500 0 500 1000 0 0 2 1 2 2 0
Barbe 3 0 0 0 0 0 0 2 0 0 0 0 0 0 333 0 2 1 0 0 0 0
Memorial 2 0 0 0 0 0 0 0 0 0 0 333 0 0 1000 0 0 0 0 0 0 0
Hastings 3 0 0 0 0 0 0 2 0 0 0 0 0 0 333 1 1 1 0 0 0 0
Alvin 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 1 0 0 0 0
Episcopal 2 0 0 1 0 1 0 0 1 500 500 667 1 500 1000 0 0 2 1 1 1 0
Bellaire 3 0 0 1 0 1 0 0 0 333 333 333 0 0 1000 0 0 0 0 2 1 0
Ft. Bend Baptist 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3 1 0 0 0 0
The Woodlands 3 0 1 2 0 3 0 0 3 1000 1333 1000 1 1000 1000 0 0 2 2 1 4 0
Klein 2 0 0 1 0 1 0 1 2 500 500 667 1 500 500 1 0 2 1 2 1 0
Westfield 2 0 0 0 0 0 0 0 0 0 0 333 1 0 1000 0 0 1 0 0 0 0
Conroe 3 0 0 3 0 3 0 0 1 1000 1000 1000 0 1000 1000 0 0 2 2 1 3 0
Santa Fe OK 3 0 0 2 0 2 0 0 0 667 667 667 0 667 1000 0 0 3 2 2 2 0
Klein Forest 3 0 1 0 0 1 0 0 1 333 667 333 0 500 1000 0 0 2 1 3 2 0
Spring 4 0 0 1 0 1 0 1 1 250 250 250 0 1000 750 0 1 1 1 4 1 0
Klein Oak 4 0 0 1 0 1 0 1 0 250 250 250 0 0 750 1 0 3 0 5 1 0
The Woodlands 2 0 1 0 0 1 0 0 1 500 1000 333 0 500 1000 0 0 2 1 6 2 0
Klein 2 0 1 0 0 1 0 1 0 500 1000 667 1 0 500 0 1 1 0 7 2 0
Westfield 1 0 0 0 0 0 0 0 1 0 0 333 1 0 1000 0 0 1 0 0 0 0
Conroe 5 0 1 1 0 2 0 0 3 400 600 400 0 667 1000 0 0 3 2 1 3 0
Klein Forest 3 0 0 0 0 0 0 1 0 0 0 250 1 0 667 0 1 3 0 0 0 0
Spring 2 0 0 1 0 1 0 0 1 500 500 667 1 500 1000 0 0 2 1 1 1 0
Klein Oak 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0
Total for Player 70 0 6 17 0 23 0 14 17 329 414 398 9 405 800 4 10 37 15 0 29 0
Total for Team 654 10 36 128 2 176 131 153 97 269 376 372 93 302 766 44 109 262 79 5 246 56

Bobby Huff: Fielding Report

GAME Inn PO A EF ET Errors 2B-P F%
West Monroe 7 11 1 0 1 1 0 923
Barbe 9 17 0 0 1 1 0 944
Evangel 7 10 0 0 0 0 0 1000
Barbe 6 2 1 0 0 0 0 1000
Memorial 7 8 1 0 0 0 0 1000
Hastings 7 12 0 0 0 0 0 1000
Alvin 7 8 0 0 0 0 0 1000
Episcopal 5 11 0 0 0 0 0 1000
Bellaire 5 9 0 0 0 0 0 1000
Ft. Bend Baptist 6 3 0 0 0 0 0 1000
The Woodlands 7 8 0 0 0 0 0 1000
Klein 7 15 0 0 0 0 0 1000
Westfield 5 7 0 0 0 0 0 1000
Conroe 5 10 0 0 0 0 0 1000
Santa Fe OK 7 6 0 0 0 0 0 1000
Klein Forest 7 13 1 0 0 0 0 1000
Spring 9 13 0 0 0 0 0 1000
Klein Oak 7 9 1 0 0 0 0 1000
The Woodlands 7 6 1 0 0 0 0 1000
Klein 7 9 0 0 0 0 0 1000
Westfield 7 6 0 0 0 0 0 1000
Conroe 6 11 0 0 0 0 0 1000
Klein Forest 6 11 0 0 0 0 0 1000
Spring 6 10 0 0 0 0 0 1000
Klein Oak 5 1 0 0 1 1 0 500
Total for Player 164 226 6 0 3 3 0 987
Total for Team 165 502 154 28 12 40 26 943

Back to main page

Created using TurboStats ProSeries