Free Web Hosting | free host | Free Web Space | BlueHost Review

Back to main page

2002 Tomball Cougars Stats for Doug Frame (ALL)

Batting Report

GAME AB HR 2B 1B 3B H R SO RBI Avg Slg Obp. BB Avg RSP Cont% SOL SOS AB RSP H RSP HS TB SB
West Monroe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bellaire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Klein 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Klein Forest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Klein Oak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Klein 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conroe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spring 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 654 10 36 128 2 176 131 153 97 269 376 372 93 302 766 44 109 262 79 5 246 56

Doug Frame: Fielding Report

GAME Inn PO A EF ET Errors 2B-P F%
West Monroe 4 0 0 1 0 1 0 0
Bellaire 5 0 2 1 0 1 0 667
Klein 7 0 1 0 0 0 0 1000
Klein Forest 7 0 0 0 0 0 0 0
Klein Oak 7 0 3 0 0 0 0 1000
Klein 7 0 0 0 0 0 0 0
Conroe 4 0 1 0 0 0 0 1000
Spring 4 0 0 0 0 0 0 0
Total for Player 45 0 7 2 0 2 0 778
Total for Team 165 502 154 28 12 40 26 943

Doug Frame: Pitching Report

GAME GS W L IP GP S HITS RS ER BB SO ERA CG Shut #BAT HR HP AVG K/G W/G
West Monroe 1 0 1 4.00 1 0 3 5 2 4 8 3.50 0 0 23 0 2 188 14.00 7.00
Bellaire 1 0 1 5.00 1 0 6 6 2 4 9 2.80 1 0 26 0 1 286 12.60 5.60
Klein 1 1 0 6.00 1 0 0 2 0 4 12 0.00 1 0 24 0 0 0 14.00 4.67
Klein Forest 1 1 0 7.00 1 0 3 3 1 3 13 1.00 1 0 30 0 2 125 13.00 3.00
Klein Oak 1 0 0 7.00 1 0 4 2 2 5 6 2.00 0 0 27 0 0 182 6.00 5.00
Klein 1 1 0 7.00 1 0 5 1 1 1 9 1.00 1 0 27 0 1 200 9.00 1.00
Conroe 1 1 0 4.00 1 0 1 2 1 5 7 1.75 0 0 19 0 0 71 12.25 8.75
Spring 1 0 1 4.00 1 0 7 5 4 4 6 7.00 0 0 26 0 1 333 10.50 7.00
Total for Player 8 4 3 44.00 8 0 29 26 13 30 70 2.07 4 0 202 0 7 178 11.14 4.77
Total for Team 25 19 6 168.00 41 5 124 66 39 86 215 1.63 13 1 740 5 18 198 8.96 3.58

Back to main page

Created using TurboStats ProSeries